Description
| Capacity (L) | 225 |
|---|---|
| Volts / Phase | 380 / 3 |
| Horse Power | 5.5 |
| KW | 4 |
| Displacement L/min | 573 |
| Displacement CFM | 20 |
| FAD L/min | 195 |
| FAD CFM | 7 |
| Bar | 8 |
| PSI | 115 |
| RPM | 1050 |
| Cylinder & Formation | 3W |
| Weight (KG) | 169 |
| Capacity (L) | 225 |
|---|---|
| Volts / Phase | 380 / 3 |
| Horse Power | 5.5 |
| KW | 4 |
| Displacement L/min | 573 |
| Displacement CFM | 20 |
| FAD L/min | 195 |
| FAD CFM | 7 |
| Bar | 8 |
| PSI | 115 |
| RPM | 1050 |
| Cylinder & Formation | 3W |
| Weight (KG) | 169 |
Select at least 2 products
to compare
Reviews
There are no reviews yet.