- Description
Description
| uction rate | 200 l/min / 53 gal/h l/min |
|---|---|
| Filling capacity | 110 / 3.9 cfm |
| Effective delivery volume (at 80% max. pressure) | 95 / 3.4 cfm |
| Maximum pressure | 8 bar / 116 psi bar |
| Rated input power | 1.5 kW / 2 HP |
| Maximum speed | 2850 rpm |
| Tank capacity | 50 l / 13.2 gal l |
| Sound pressure level (LpA) | 81 dB(A) |
| Sound power level (LwA) | 97 dB(A) |
| Dimensions | 780 x 400 x 625 mm / 30 23/32 x 15 3/4 x 24 5/8 “ |
| Weight | 32 kg / 70.5 lbs kg |
| Cable length | 1.5 m / 5 ft |
| Noise Emission | Sound pressure level | 81 dB(A) |
| Noise Emission | Sound power level (LwA) | 97 dB(A) |







Reviews
There are no reviews yet.